Off-Grid Solar Inverter
Features of the Off-grid Solar Inverter
1. Multi-setting
The off-grid solar inverter can operate in either PV priority mode or AC priority mode.
Users can choose the charging current based on the configured capacity of the battery.
2. High reliability: Double CPU digital control
Independent MPPT (Maximum Power Point Tracking) control microprocessor system and independent inverter microprocessor control system are available.
3. Isolated and pure sine wave technique
4. LCD+LED display mode
5. The off-grid solar inverter comes with wide iSPut voltage range.
6. High-speed synchronous conversion
The solar inverter system can track the mains power's phase automatically, and make sure the inverter's output voltage is the completely same as the mains supply's voltage.
7. User-friendly alarm system
Unattended and intelligent monitoring system is available. The off-grid solar inverter can communicate with the PC by RS232 or USB interface. It can also realize remote monitoring, testing and regular shutdown/ starting-up operation by SNMP network system.
8. Online protection function
Intelligent no-load auto shutdown technology is optional.
Applications
PI series off-grid solar power inverter uses digital intelligent control, and complete high frequency conversion topology, with high reliability and strong anti-interference. The rating iSPut voltage is 24V/48V and rated power rating is 1KVA, 2KVA, 3KVA. It is used in the solar power supply systems of communications, transportation, islands, borders, rural, pastoral areas, etc.
Specifications of the Off-grid Solar Inverter
| Model | GF500 | GF1000 | GF1500 | GF2000 | GF3000 | ||
| Capacity | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | ||
| Power | 400W | 800W | 1200W | 1600W | 2400W | ||
| Battery voltage/ range | 24Vdc/21-30Vdc | 48Vdc/42-60Vdc | |||||
| Working mode | PV(Photovoltaic priority) / AC(AC priority) Optional | ||||||
| PV | MPPT voltage range | 24Vdc-- 45Vdc | 48 Vdc - - 90Vdc | ||||
| Max. charge current | 10A/20A/30A/40A (option offered) | 10A/20A/30A/60A | |||||
| Conversion efficiency | ≥ 98 % | ||||||
| Display | Panel indicator light | LCD + LED display | |||||
| Mains power supply status (Optional) | ISPut voltage range | 100V/110V/120V/220V/230V/240V±25%(Customized) | |||||
| ISPut frequency range | 45-65 Hz (Automatically transfer to inverter power when overfrequency) | ||||||
| Output voltage range | 100V/110V/120V/220V/230V/240V± 10% | ||||||
| ISPut PF.(AC/DC) | 98% | ||||||
| Charge current | 15Amax(PV Charging current ≤Rated 25% battery≤90%) | ||||||
| Efficiency | Mains mode≥ 96% | ||||||
| Mains overload | 110%, 60s transfer to bypass power; 120%, transfer to bypass power supply after 30s; automatically recover when decrease load | ||||||
| Short circuit | ISPut fuse | ||||||
| Inverter output | Inverter output voltage | 100V/110V/120V/220V/230V/240V± 5% | |||||
| Output frequency | 50 Hz / 60Hz ± 1% frequency adaptive | ||||||
| Output power factor | 0.8 | ||||||
| Wave form distortion | Linear load≤ 5% | ||||||
| PV-AC transfer time | 5Ms typical value, Max.8 Ms | ||||||
| Max. efficiency | 84.50% | ||||||
| Inverter overload | 110%: shutdown at 60s, 120%: shutdown at 5s | ||||||
| No-load off | Load< 5%: The system automatically shut down at 1MIN, transfer to bypass power supply | ||||||
| (Optional) | |||||||
| Short circuit | Systems automatically shut down | ||||||
| Alarm | Mains abnormal | 1/4S; automatic sound elimination after 40s | |||||
| Low battery | 1 / 0.2S | ||||||
| Overload | 1 / 1S | ||||||
| Communication interface (Optional) | RS232 / USB / SNMP (Setup available for regular start/shutoff) | ||||||
| Others | Output sockets | Universal sockets 3PCS / customized | |||||
| Surge protection | Optional | ||||||
| EMC | EN62040-2:2006;EA61000-3-2:2006; EA61000-3-3:2008 | ||||||
| IP class | IP20 | ||||||
| Ambient temperature | 0℃ ~ 40℃ | ||||||
| Ambient humidity | 10% ~ 90%(Non Condensed) | ||||||
| Noise | ≤ 50dB | ||||||
| Dimension | Hanging | 380*195*478 | |||||
| D*W*H(mm) | Tower | 420×145×215 | 475×200×337 | ||||
| Packing dimension(mm) | Hanging | 455*255*522 | |||||
| Tower | 515×236×316 | 592×320×462 | |||||
| Weight(kg) | 11 | 13 | 18.8 | 23.7 | 27 | ||
| Packing weight(kg) | 11.8 | 13.8 | 20 | 25 | 28. | ||
Our company is an off-grid solar inverter manufacturer, based in China. We offer off-grid solar inverter, AC stabilizer, UPS accessories, LCD UPS, sealed lead acid battery, etc. We provide high quality products at a competitive price. The full chain of manufacturing low frequency UPS, line interactive UPS, and inverters can be completed in China, even in one city. Our lower manufacturing cost saves your purchasing cost. More details of each product are shown on the description page.
-
- Solar Charge Controller LCD 1Our solar charge controller uses the maximum power point tracking technology of PV module.
It is equipped with a hybrid controller to achieve ...
- Solar Charge Controller LCD 1Our solar charge controller uses the maximum power point tracking technology of PV module.
-
- DG90R Online UPS 1/1 It features automatic battery charging function when UPS is in off mode.
Lightning and surge protections, and surge energy rating 1050 Joules.
Short circuit and ...
- DG90R Online UPS 1/1 It features automatic battery charging function when UPS is in off mode.
-
- DG89 Online UPS 3/3 This online UPS comes with rectifier and charger integrated design. The charging capacity is configured according to battery capacity. User can set up parameters ...
-
- Power Cell 60V The power cell 60 is a battery charger and rectifier for stand-alone use or for working in parallel as part of a DC power system controlled and monitored by the monitor.
USA
Canada
India
Français
Español
Русский